No. of Rooms | Unit Type | Sqft | No. of Units | Stack | Price Min | Price Max |
Semi-Detached | A | 3,929 | 8 | 2, 3, 4, 5, 6, 7, 8 | NOT RELEASED | NOT RELEASED |
| A(M) | 3,929 | 10 | 1, 2, 3, 4, 5, 6, 7, 8 | NOT RELEASED | NOT RELEASED |
| B | 4,370 | 8 | 1, 2, 3, 4, 5, 6, 8 | NOT RELEASED | NOT RELEASED |
| B(M) | 4,370 | 10 | 1, 2, 3, 4, 5, 6, 7, 8 | NOT RELEASED | NOT RELEASED |
| C | 4,058 | 34 | 2, 4, 6, 8 | $4,531,000 | $4,531,000 |
| C(M) | 4,058 | 34 | 1, 3, 5, 7 | $4,531,000 | $4,531,000 |
Terrace | D1 | 3,649 | 1 | 6 | SOLD | SOLD |
| D2 | 4,026 | 1 | 5 | SOLD | SOLD |
| D2(M) | 4,026 | 1 | 7 | SOLD | SOLD |
(All prices for Belgravia Ace displayed here are for reference purposes. Belgravia Ace Prices are subject to change from time to time without prior notice. This webpage of Belgravia Ace cannot be held responsible for any inaccuracies, omissions, and/or disputes.)
The Belgravia Ace en-bloc deal is one of the biggest seen in Singapore.
Last Updated: 08 March 2022