Project Details | Belgravia Ace |
Location | Seletar / Yio Chu Kang |
District | 28 |
Developer | Fairview Development Pte Ltd (a unit of the Tong Eng Group) |
Developer’s License No. | TBC |
Site Area | 12,687 sqm / 136,562 sqft |
No. of Car Park Lots | 2 Parking Lots for Each House |
Est Indicative Selling Price Range | Above S$ psf |
Project Account No. | OCBC Bank For Project A/C No. 712-734938-001 of Fairview Developments Pte Ltd |
Financial Institution: | TBA |
Gross Plot Ratio | TBA |
Address | Belgravia Drive off Ang Mo Kio Ave 5 |
Landscape Consultant | PDAA Design Pte Ltd |
Main Contractor | HPX Consulting Engineers |
Structural Consultant | WEB Structures |
Payment Scheme | Normal Progressive Payment Scheme |
Mukim Lot No. | LOT 16206L PT MK18 |
Site Use | Residential Flat Development |
Tenure | Freehold |
Expected Date of Legal Completion | 30 June 2026 |
Total No. of Units | 81 Residential Units |
Expected Date of TOP | 30 June 2023 |
Security | 24 Hours Security Guard |
(Project details for Belgravia Ace may be subjected to change without prior notice)